From: Shai Sabag [mailto:shais@inbal.co.il]
Sent: Tuesday, April 30, 2019 12:31 PM
To: TICKETS@MAILTO.MOD.GOV.IL
Subject: Trip Details : 1.RAKOV/DANIEL ( 13 May 2019 )
Travel Agency Contact Details | Reservation General Information |
Ami Inbal | Pnr Number : OW4QNM |
Israel | |
Phone : | |
Fax : | |
Email : | |
|
Passenger Name(s) : | |
1.RAKOV/DANIEL | |
|
Flight : Aeroflot : SU 503 - Mon 13 May 2019 | Baggage Allow Adt:1PC | ||
Departure : | 14:30 (13 May 2019) | Arrival : | 18:45 (13 May 2019) |
Tel Aviv Yafo, IL | Moscow, RU | ||
Ben Gurion Intl | Sheremetyevo | ||
Terminal 3 | Terminal D | ||
Res status : | Confirmed | Flight Class : | Economy (k) |
Flight Duration : | 04:15 | Booking Reference : | SU/GUOLNB |
Flight Type : | Non Stop | Flight Service : | Lunch |
Aircraft Type : | Boeing 777-300er | ||
Ticket Numbers : | |||
TICKET: SU/ETKT 555 3467552423 FOR RAKOV/DANIEL |
Flight : Aeroflot : SU 508 - Fri 17 May 2019 | Baggage Allow Adt:1PC | ||
Departure : | 13:20 (17 May 2019) | Arrival : | 17:45 (17 May 2019) |
Moscow, RU | Tel Aviv Yafo, IL | ||
Sheremetyevo | Ben Gurion Intl | ||
Terminal D | Terminal 3 | ||
Res status : | Confirmed | Flight Class : | Economy (r) |
Flight Duration : | 04:25 | Booking Reference : | SU/GUOLNB |
Flight Type : | Non Stop | Flight Service : | Lunch |
Aircraft Type : | Airbus Industrie A321 Sharklets | ||
Ticket Numbers : | |||
TICKET: SU/ETKT 555 3467552423 FOR RAKOV/DANIEL |
PLEASE CHECK WITH THE AIRLINE THE MAXIMUM BAGGAGE ALLOWANCE | |
FLIGHT(S) CALCULATED AVERAGE CO2 EMISSIONS IS 181.80 KG/PERSON | |
Generated Using Amadeus Send Mail 5.999 |